| Against A Competition | ||
|---|---|---|
| Record | 4-5 | |
| PPG | 66.7 | |
| Opp. PPG | 65.1 | |
| Point Diff. | 1.6 | |
| A Rankings | (Out of 45) | |
| RPI | 0.5252 | #16 |
| SRS | 8.11 | #17 |
| Against All Competition | ||
|---|---|---|
| Record | 5-8 | |
| PPG | 62.3 | |
| Opp. PPG | 67.7 | |
| Point Diff. | -5.4 | |
| Rankings | (Out of 258) | |
| RPI | 0.4412 | #157 |
| SRS | -29.02 | #192 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Nanaimo Christian | 75-49 | Regent Christian |
| Regent Christian | 78-28 | Duncan Christian |
| Campbell River Christian | 60-46 | Regent Christian |
| Regent Christian | 94-73 | Southpointe Academy |
| Regent Christian | 87-50 | White Rock Christian Academy |
| Nanaimo Christian | 90-60 | Regent Christian |
| Regent Christian | 74-55 | Northside Christian |
| St. Ann's Academy | 76-54 | Regent Christian |
| Golden | 79-58 | Regent Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Salish | 75-34 | Regent Christian |
| Earl Marriott | 62-60 | Regent Christian |
| Regent Christian | 60-58 | Johnston Heights |
| Khalsa | 99-56 | Regent Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
